Compare all IPL betting and fantasy apps side by side. Ratings, bonuses, features and scores for every major IPL app available in India, Bangladesh, UAE and UK.
IPL Apps Full Comparison
| App | Type | Bonus | Score | Android | UPI |
|---|---|---|---|---|---|
| 1xBet | Betting | ₹20,000 | 9.4 | ✓ | ✓ |
| Dream11 | Fantasy | ₹100 free | 9.1 | ✓ | ✓ |
| Parimatch | Betting | ₹15,000 | 8.9 | ✓ | ✓ |
| 4rabet | Betting | ₹10,000 | 8.6 | ✓ | ✓ |
| Melbet | Betting | ₹12,000 | 8.4 | ✓ | ✓ |
| MPL | Fantasy | ₹75 free | 8.2 | ✓ | ✓ |
| Mostbet | Betting | ₹10,000 | 8.2 | ✓ | ✓ |
| Betwinner | Betting | ₹8,000 | 8.0 | ✓ | ✓ |
| My11Circle | Fantasy | ₹100 free | 8.0 | ✓ | ✓ |
| 10cric | Betting | ₹10,000 | 7.9 | ✓ | ✓ |
Betting Apps vs Fantasy Apps
Betting apps let you place real money bets on IPL match outcomes with fixed odds. Fantasy apps let you build a team of players and compete against other users for prize pools. Betting apps offer bigger bonuses while fantasy apps are legal in more Indian states.
Best IPL App by Country
For India — Dream11 for fantasy, 1xBet for betting. For Bangladesh — 1xBet and Melbet dominate. For UAE — Parimatch and 1xBet are most popular. For UK — Parimatch and 10cric offer the best IPL coverage with licensed operations.